25 pass/fail items taken from the CPSC Public Playground Safety Handbook (Pub. 325), grouped by the handbook's own sections. Print it, or run it on your phone and get a dated report at the end.
| Item | Pass | Fail | N/A |
|---|---|---|---|
| Surfacing (§2.4) | |||
| Adequate protective surfacing under and around the equipment | |||
| Surfacing materials have not deteriorated | |||
| Loose-fill surfacing materials have no foreign objects or debris | |||
| Loose-fill surfacing materials are not compacted | |||
| Loose-fill has not been displaced under heavy use areas (swings, slide exits) | |||
| Drainage (§2.4) | |||
| The entire play area has satisfactory drainage, especially under swings and at slide exits | |||
| Security of hardware (§2.5) | |||
| There are no loose fastening devices or worn connections | |||
| Moving parts, such as swing hangers, merry-go-round bearings and track rides, are not worn | |||
| Durability of equipment (§2.5) | |||
| There are no rust, rot, cracks or splinters on any equipment | |||
| There are no broken or missing components (handrails, guardrails, barriers, steps, rungs) | |||
| There are no damaged fences, benches or signs on the playground | |||
| All equipment is securely anchored | |||
| Leaded paint (§2.5.4) | |||
| Paint is not peeling, cracking, chipping or chalking | |||
| There are no areas of visible leaded paint chips or accumulation of lead dust | |||
| General hazards (§3) | |||
| There are no sharp points, corners or edges on the equipment | |||
| There are no missing or damaged protective caps or plugs | |||
| There are no hazardous protrusions (§3.2, Appendix B) | |||
| There are no potential clothing entanglement hazards, such as open S-hooks or protruding bolts | |||
| There are no crush or shearing points on exposed moving parts (§3.1) | |||
| There are no trip hazards, such as exposed footings, anchoring devices, rocks or roots in a use zone | |||
| General upkeep (§4) | |||
| There are no user modifications, such as ropes tied to equipment or swings looped over top rails | |||
| The entire playground is free from debris or litter | |||
| Trash receptacles are present and not full | |||
| Measurements | |||
| Use zones meet the required extent | |||
| No opening admits the 3.5 in torso template yet stops the 9 in head template | |||
This is a routine maintenance and condition check, the kind a daycare, school, HOA or parks crew runs between professional inspections. It is not a certification of conformity to ASTM F1487, and it does not replace a Certified Playground Safety Inspector where one is required. Anything marked Fail should be recorded, made safe, and repaired.